16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
SEE ALL PHOTOS
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
16 51ST STREET Unit: 102
Sold

16 51ST STREET Unit: 102

16 51ST STREET Unit: 102, OCEAN CITY, MD 21842

$180,000
Priced to sell! You'll love this charming 1 bedroom, 1.5 bath oceanside first-floor condo in Coral Reef. This condo features a private balcony and is located just steps from the beach/ocean, Mackey's Bayside and Seacret's. Don't miss this opportunity to own a vacation property right in time for summer!

1
bed

2
baths

525 Sq.Ft. LIVING AREA

Nancy A. Hulsman

Nancy A. Hulsman

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • Flooring Carpet, Ceramic Tile
  • APPLIANCES Dishwasher, Washer/Dryer Stacked, Oven/Range - Electric
  • other interior Features Window Treatments

Area & Lot

  • Status Sold
  • Living Area525 Sq.Ft.
  • MLS® IDMDWO123122
  • TypeResidential
  • YEAR BUILT1980
  • Architecture StylesUnit/Flat
  • View DescriptionOcean
  • School DistrictWORCESTER COUNTY PUBLIC SCHOOLS

Exterior

  • water SourcePublic
  • parkingPrivate
  • HEAT TYPENone
  • AIR CONDITIONINGWall Unit
  • sewerPublic Sewer
  • SubstructureMasonry, Concrete
  • HOA AmenitiesNone
  • other exterior FeaturesOutside Shower, Balcony, Above Grade, Below Grade

Financial

  • Sales Price$180,000
  • Real Estate Tax $2,039/yr
  • Zoning R-3

Work With Us

The Hulsman Group includes buyer & seller specialists. We are ready to work for you to assure a successful & satisfying transaction.

Follow Us on Instagram